Women Match 2
Northern Territory Victoria
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 SIMPSON Rebecca (W) X - 9 9 / 6 / X 6 3 6 / X X 8 / X 180
19 28 44 64 83 92 112 140 160  
 SHELLEY Natalie X 5 4 X 9 / 7 / 7 2 9 / 7 / X X 8 / 176
19 28 48 65 82 91 108 128 156  
 SHIMA Angela X 6 2 8 / X 6 3 6 / 7 2 X X X X X 190
18 26 46 65 74 91 100 130 160  
 ALLEN Carly (W) 6 / 9 - - / 9 / X X X X 9 / X 6 / 216
19 28 47 67 97 127 156 176 196  
 KING Bronwyn 8 1 8 / 7 / 9 / X 7 2 6 2 9 / 7 1 8 / 7 143
9 26 45 65 84 93 101 118 126  
 MADDEN Tracey (W) 9 / 9 - X 9 / 8 / X 9 / 9 / 6 2 9 / 8 167
19 28 48 66 86 106 125 141 149  
 TALBOT Kaye 6 2 7 2 X 8 1 7 2 9 - 6 / 8 1 8 / 8 / 7 125
8 17 36 45 54 63 81 90 108  
 BAKER Narelle (W) 8 / X X X 7 2 8 / X 7 / 7 2 X 8 / 191
20 50 77 96 105 125 145 162 171  
 FLANAGAN Jayde 7 / 8 / X 7 / 9 / 9 / 7 / 8 / 7 / 8 / X 186
18 38 58 77 96 113 131 148 166  
 KERRISON Cindy (W) 7 / 9 / X X X X X 7 2 9 / 6 3 209
19 39 69 99 129 156 175 184 200  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Northern Territory 824 1 190 23 16 15 1 0 0 1 0 0 0 0 0 0 0 6 12 12 9 15
Victoria 959 6 216 23 21 9 1 1 1 1 0 0 0 0 0 0 0 13 6 8 4 9
Close Page Print Page